id | Part Number | IHold | ITrip | VMax | IMax | PD MAX | Max Time-to-trip | RMIN | R1MAX | (A) | (A) | (V) | (A) | (W) | (A) | (s) | (Ω) | (Ω) |
---|---|---|---|---|---|---|---|---|---|---|
1 | PP1206C010F | 0.1 | 0.25 | 60 | 10 | 0.8 | 0.5 | 1 | 1.6 | 15 |
2 | PP1206C020F | 0.2 | 0.42 | 24 | 100 | 0.6 | 8 | 0.1 | 0.65 | 3.1 |
3 | PP1206C025F | 0.25 | 0.58 | 16 | 100 | 0.6 | 8 | 0.1 | 0.4 | 2.1 |
4 | PP1206C050F | 0.5 | 1.1 | 13.2 | 100 | 0.8 | 8 | 0.1 | 0.2 | 0.75 |
5 | PP1206C110F | 1.1 | 2.2 | 6 | 100 | 0.8 | 8 | 0.1 | 0.07 | 0.2 |
6 | PP1206C200F | 2 | 4 | 6 | 100 | 1 | 8 | 1.5 | 0.02 | 0.072 |
7 | ||||||||||
8 |