id | Part Number | VRM | IRM | VBO | IBO | VT | IT | CO | IH | Package | Min. | Max. | Max. | Max. | Max. | Max. | Max. | Typ. | V | μA | V | mA | V | A | pF | mA |
---|---|---|---|---|---|---|---|---|---|---|
1 | P0080SA | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 50 | SMA |
2 | P0300SA | 25 | 5 | 40 | 800 | 4 | 2.2 | 70 | 50 | SMA |
3 | P0640SA | 58 | 5 | 77 | 800 | 4 | 2.2 | 50 | 150 | SMA |
4 | P0720SA | 65 | 5 | 88 | 800 | 4 | 2.2 | 50 | 150 | SMA |
5 | P0900SA | 75 | 5 | 98 | 800 | 4 | 2.2 | 45 | 150 | SMA |
6 | P1100SA | 90 | 5 | 130 | 800 | 4 | 2.2 | 45 | 150 | SMA |
7 | P1300SA | 120 | 5 | 160 | 800 | 4 | 2.2 | 45 | 150 | SMA |
8 | P1500SA | 140 | 5 | 180 | 800 | 4 | 2.2 | 40 | 150 | SMA |
9 | P1800SA | 170 | 5 | 220 | 800 | 4 | 2.2 | 40 | 150 | SMA |
10 | P2000SA | 180 | 5 | 220 | 800 | 4 | 2.2 | 40 | 150 | SMA |
11 | P2300SA | 190 | 5 | 260 | 800 | 4 | 2.2 | 35 | 150 | SMA |
12 | P2600SA | 220 | 5 | 300 | 800 | 4 | 2.2 | 35 | 150 | SMA |
13 | P3100SA | 275 | 5 | 350 | 800 | 4 | 2.2 | 30 | 150 | SMA |
14 | P3500SA | 320 | 5 | 400 | 800 | 4 | 2.2 | 30 | 150 | SMA |
15 | P4000SA | 360 | 5 | 460 | 800 | 4 | 2.2 | 20 | 150 | SMA |
16 | P4500SA | 460 | 5 | 540 | 800 | 4 | 2.2 | 20 | 150 | SMA |
17 | P5000SA | 500 | 5 | 600 | 800 | 4 | 2.2 | 20 | 150 | SMA |
18 |